RB5
Universal Circular knife and surface grinding machine
space requirement | deptg | 3000 mm | 110" | |
width | 4300 mm | 160" | ||
height | 2300 mm | 90" | ||
Weight | approx | 2600 kg | 5750 ib | |
Workpieces | dia up to | 450 mm | 18" | |
Workpiece drive | power | 1,2 or 2,2 kW | 1,6 or 3 HP | |
speed, steplessly up to | U/min | 300 or 600 RPM | ||
Workpiece spindle | rotatable | 360° | ||
stroke | 500 mm | 20" | ||
Grinding spindle | power | 4 - 7,5 kW | 5,5 - 10 HP | |
drive | speed up to | 600 RPM | ||
Grinding spindle | rotatable | 5° | ||
tiltable | 3,5° | |||
stroke | 400 mm | 16" | ||
Grinding wheels, standart |
cup wheel | Ø up to | 200 mm | 8" |
peripheral | ||||
Ø up to | 200 mm | 8" |
![]() |
NC-operator-panel-control with automatic operator guidance |
![]() |
Workpiece spindle with NC-rotating axis and super-finishing unit |
Examples
![]() |
Roughing and finishing in one operation. Using two weeks mounted on one arbor. Automatic deburring and polishing of top knives with the super finishing unit. |
![]() |
|
![]() |
Cup wheel grinding |